<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Possible changes to modelling of hollow spar buoys</title>
	<atom:link href="http://www.orcina.com/blog/possible-changes-to-modelling-of-hollow-spar-buoys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orcina.com/blog/possible-changes-to-modelling-of-hollow-spar-buoys/</link>
	<description>Orcina Ltd. discussing all things OrcaFlex</description>
	<lastBuildDate>Mon, 17 Oct 2011 08:52:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Heffernan</title>
		<link>http://www.orcina.com/blog/possible-changes-to-modelling-of-hollow-spar-buoys/comment-page-1/#comment-75</link>
		<dc:creator>David Heffernan</dc:creator>
		<pubDate>Tue, 04 May 2010 00:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.orcina.com/blog/possible-changes-to-modelling-of-hollow-spar-buoys/#comment-75</guid>
		<description>@Phil

Thanks a lot for your comments.  I think we will get around to doing this, but perhaps not in 9.4!</description>
		<content:encoded><![CDATA[<p>@Phil</p>
<p>Thanks a lot for your comments.  I think we will get around to doing this, but perhaps not in 9.4!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Pedlow</title>
		<link>http://www.orcina.com/blog/possible-changes-to-modelling-of-hollow-spar-buoys/comment-page-1/#comment-74</link>
		<dc:creator>Phil Pedlow</dc:creator>
		<pubDate>Mon, 03 May 2010 05:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.orcina.com/blog/possible-changes-to-modelling-of-hollow-spar-buoys/#comment-74</guid>
		<description>I&#039;ve only just come across this on the blog after looking at your UGM 2009 presentations. Seems like a good idea and a reasonably intuitive way to model the situation to me. In conjunction with other modelling improvements (slamming, radiation damping at surface, suction effects at seabed) I can see this being very useful.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only just come across this on the blog after looking at your UGM 2009 presentations. Seems like a good idea and a reasonably intuitive way to model the situation to me. In conjunction with other modelling improvements (slamming, radiation damping at surface, suction effects at seabed) I can see this being very useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

